Meteorological Data 2026-10-16 23:41:31 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1018.1 hPa stable | 1018.1 hPa / 1018.5 hPa |
| Temperature | 13.7 °C stable | 12.4 °C / 13.9 °C |
| Relative Humidity | 81 % | 80 % / 83 % |
| Wind | 0 km/h stable | 0 km/h / 0 km/h |
| Gust | 0 km/h stable | 0 km/h / 0 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.0 mm | |
| Rain this Month | 26.8 mm | |
| Rain this Year | 453.0 mm |
