Meteorological Data 2026-05-15 10:32:11 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1001.4 hPa stable | 999.1 hPa / 1001.4 hPa |
| Temperature | 9.8 °C up | 2.3 °C / 10.1 °C |
| Relative Humidity | 73 % | 72 % / 92 % |
| Wind | 0 km/h down | 0 km/h / 6 km/h |
| Gust | 5 km/h stable | 0 km/h / 24 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.0 mm | |
| Rain this Month | 62.2 mm | |
| Rain this Year | 172.8 mm |
