Meteorological Data 2026-01-22 10:14:57 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 999.9 hPa stable | 999.9 hPa / 1002.0 hPa |
| Temperature | -0.9 °C up | -6.3 °C / -0.9 °C |
| Relative Humidity | 74 % | 54 % / 85 % |
| Wind | 0 km/h stable | 0 km/h / 0 km/h |
| Gust | 2 km/h stable | 0 km/h / 6 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.0 mm | |
| Rain this Month | 6.8 mm | |
| Rain this Year | 6.8 mm |
