Meteorological Data 2026-04-07 16:00:59 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1025.7 hPa stable | 1025.7 hPa / 1027.5 hPa |
| Temperature | 14.4 °C stable | 2.1 °C / 14.8 °C |
| Relative Humidity | 28 % | 27 % / 78 % |
| Wind | 6 km/h stable | 0 km/h / 18 km/h |
| Gust | 19 km/h stable | 0 km/h / 23 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.0 mm | |
| Rain this Month | 2.0 mm | |
| Rain this Year | 77.4 mm |
