Meteorological Data 2026-03-21 09:23:11 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1018.5 hPa stable | 1018.0 hPa / 1018.9 hPa |
| Temperature | 5.9 °C up | 1.4 °C / 5.9 °C |
| Relative Humidity | 86 % | 82 % / 90 % |
| Wind | 0 km/h stable | 0 km/h / 0 km/h |
| Gust | 2 km/h up | 0 km/h / 23 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.0 mm | |
| Rain this Month | 10.8 mm | |
| Rain this Year | 63.6 mm |
