Meteorological Data 2026-01-07 15:25:12 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1012.8 hPa stable | 1012.8 hPa / 1018.6 hPa |
| Temperature | -5.2 °C down | -8.2 °C / -2.9 °C |
| Relative Humidity | 78 % | 71 % / 92 % |
| Wind | 8 km/h stable | 0 km/h / 32 km/h |
| Gust | 21 km/h stable | 0 km/h / 39 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.0 mm | |
| Rain this Month | 0.0 mm | |
| Rain this Year | 0.0 mm |
