Meteorological Data 2026-01-08 18:45:17 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1008.2 hPa stable | 1008.2 hPa / 1010.8 hPa |
| Temperature | -2.5 °C stable | -4.9 °C / -0.3 °C |
| Relative Humidity | 87 % | 79 % / 92 % |
| Wind | 2 km/h stable | 0 km/h / 18 km/h |
| Gust | 3 km/h down | 0 km/h / 32 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.0 mm | |
| Rain this Month | 0.0 mm | |
| Rain this Year | 0.0 mm |
