Meteorological Data 2026-05-31 11:12:19 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1011.9 hPa stable | 1011.9 hPa / 1016.3 hPa |
| Temperature | 19.6 °C stable | 15.0 °C / 21.2 °C |
| Relative Humidity | 74 % | 67 % / 82 % |
| Wind | 5 km/h down | 0 km/h / 21 km/h |
| Gust | 16 km/h stable | 0 km/h / 32 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 2.8 mm | |
| Rain this Month | 77.0 mm | |
| Rain this Year | 187.6 mm |
