Meteorological Data 2026-03-17 14:13:44 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1023.6 hPa stable | 1021.6 hPa / 1024.5 hPa |
| Temperature | 11.0 °C up | 0.5 °C / 11.5 °C |
| Relative Humidity | 57 % | 56 % / 87 % |
| Wind | 0 km/h stable | 0 km/h / 5 km/h |
| Gust | 6 km/h up | 0 km/h / 13 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.2 mm | |
| Rain this Month | 10.8 mm | |
| Rain this Year | 63.6 mm |
