Meteorological Data 2025-11-06 17:35:53 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1011.3 hPa stable | 1010.7 hPa / 1016.1 hPa |
| Temperature | 7.8 °C down | 3.4 °C / 16.0 °C |
| Relative Humidity | 80 % | 58 % / 85 % |
| Wind | 0 km/h stable | 0 km/h / 5 km/h |
| Gust | 0 km/h down | 0 km/h / 14 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.0 mm | |
| Rain this Month | 3.2 mm | |
| Rain this Year | 402.0 mm |
