Meteorological Data 2026-10-04 17:06:16 UTC
Weather Station Davis Vantage Pro2
| Measurement | Value | Min. / Max. Today |
|---|---|---|
| Barometric Pressure | 1027.2 hPa stable | 1027.1 hPa / 1029.1 hPa |
| Temperature | 14.2 °C down | 11.3 °C / 18.7 °C |
| Relative Humidity | 83 % | 65 % / 93 % |
| Wind | 0 km/h down | 0 km/h / 6 km/h |
| Gust | 0 km/h down | 0 km/h / 13 km/h |
| Rain Rate | 0.0 mm/h | |
| Rain Today | 0.0 mm | |
| Rain this Month | 8.2 mm | |
| Rain this Year | 434.4 mm |
